Welding products
As a third product series, TENZO supplies its customers with steel welding consumables. We are the general distributor of the bovax® brand and bring to our customers:
- high quality
- a permanently low price
- consultation service
- deliveries just in time
- savings in logistics and manufacturing costs
The core product of the series is bovax® welding wire
bovax® welding wire
![]()
bovax ® G3Si1
MIG/MAG-GMAW
bovax ® G3Si1 is copper-plated wire for welding and fine-grain steel with minimum yield point up to 420 MPa and plain carbon construction steel with hardness up to 530 MPa in protected atmospheres of mixed gases Ar/20CO2 (M) or in pure CO 2 (C). The mechanical characteristics listed below in this materials document are obtained through using the mixture Ar/20CO2. Welding current (A), DC(+)
Suitability for welding, ex.:
P 235/S 235 up to P 355/S 355
Classification of welded metal:
EN 440 G 38 2 C G3Si1
EN 440 G 42 3 M G3Si1
M21, M3, C1
| Classification | Approval | Typical chemical composition of pure welding metal | Typical mechanical characteristics of pure welding metal | |
| SFA/AWS A5.18: ER70S-6 | TÜV DB ABS | C 0,09 Si 0,92 Mn 1,53 Wire chemical composition | Yield point, MPa 480 Rigidity, MPa 580 Ductility, % 26 Notch impact strength test | |
|
Welding positions | ||||
|
| ||||
| Testing temp.,°C | One-time job, J | |||
| +20 | 150 | |||
| -20 | 90 | |||
| -30 | 50 | |||
Welding characteristics and other info
| Diameter, mm | 0.8 | 1.0 | 1.2 | 1.6 |
| Arc voltage (V) | 18-24 | 18-32 | 18-34 | 28-38 |
| Welding current (A) | 60-205 | 80-305 | 120-390 | 225-560 |
| Feeding speed (m/min) | 3.2-14 | 2.7-16 | 2.5-16 | 2.3-13 |
| Gas consumption (l/min) | 13 | 15 | 17 | 19 |
| Yield (g/100g wire) | 96 | 97 | 98 | 98 |
| Welding output (kg/h) | 0.8-3.2 | 1.0-5.8 | 1.3-8.2 | 2.1-11.6 |
| Packaging (kg) | 15 | 15 | 15 | 15 |
Further information at: www.bovax.com






